<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Breaking News, World, U.S., Entertainment ...</title>
	<link>http://fordeabbey.com</link>
	<description>The top news headlines</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:47:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Rates Banking: France in the average</title>
		<description> The cost of the banking relationship varies greatly from country to country in Europe, but there are reasons for this. That is the conclusion of the study in seven European countries by Bain &#38; Company at the request of the French Banking Federation. Customers French banks not to complain: ...</description>
		<link>http://fordeabbey.com/rates-banking-france-in-the-average/</link>
			</item>
	<item>
		<title>Pensions: France lags behind Europe</title>
		<description> The battle really begins Tuesday pensions. Face-to-face? Eric Woerth, Minister of Labour in charge of the case, weakened, will defend his bill to the House in the face of opposition members reassembled. The same day, the unions united to call the French an opportunity to mobilize against the reform. ...</description>
		<link>http://fordeabbey.com/pensions-france-lags-behind-europe/</link>
			</item>
	<item>
		<title>Wall Street cautious before use</title>
		<description> After the euphoria of Wednesday, the U.S. markets have continued their momentum but at a slower pace frantic Thursday. At the close, the Dow Jones ended up 0.49% to 10,320.10 points, the Nasdaq is 1.06% at 2200.01 points while the S &#38; P gained 0.91% to 1090.10 points.  ...</description>
		<link>http://fordeabbey.com/wall-street-cautious-before-use/</link>
			</item>
	<item>
		<title>Burger King is considering putting up for sale</title>
		<description> The crisis has not spared Burger King, the second fast-food chain in the United States. The steamroller of burgers, present in all U.S. states and 75 countries, with over 12,000 restaurants, would consider themselves to sell. The Wall Street Journal, citing people familiar with the matter, Burger King has ...</description>
		<link>http://fordeabbey.com/burger-king-is-considering-putting-up-for-sale/</link>
			</item>
	<item>
		<title>Google is preparing to counter Apple in online video</title>
		<description> Google and Apple do not agree no further time. Already competitors in the mobile and advertising, they prepare to pay back the video on demand (VOD). According to information from the Financial Times, Google &#34;is currently negotiating with major Hollywood studios to launch a video service fee to the ...</description>
		<link>http://fordeabbey.com/google-is-preparing-to-counter-apple-in-online-video/</link>
			</item>
	<item>
		<title>The CAC 40 is still under 3500 points</title>
		<description> The last day of the week rhyme with caution. The CAC 40, which opened on a drop of 0.42% to 3460.35 points, still yielding 0.29% to 3464.81 points shortly after noon. The German Dax loose just 0.07% to 5908.72 points while the FTSE in London fell by 0.10% to ...</description>
		<link>http://fordeabbey.com/the-cac-40-is-still-under-3500-points/</link>
			</item>
	<item>
		<title>Essilor confirms its objectives</title>
		<description> Essilor International shows a rebound in sales of 15.8% in the first half to 1,926 billion euros. The world of ophthalmic lenses has seen its sales boosted by several acquisitions such as U.S. and Signet FGXI Armolite. In all, Essilor has acquired or increased its stake in thirteen companies ...</description>
		<link>http://fordeabbey.com/essilor-confirms-its-objectives/</link>
			</item>
	<item>
		<title>The CAC 40 continues to slide</title>
		<description> Since Wall Street opened, the CAC 40 was down a little deeper into the red, as was the case adhered just below these sessions. Around 16 hours, the index drops 1.71% to 3431.29 points. It seems that all eyes are turned to the United States, which links the bad ...</description>
		<link>http://fordeabbey.com/the-cac-40-continues-to-slide/</link>
			</item>
	<item>
		<title>The construction sector in deep trouble</title>
		<description> While the European equity markets are struggling. But the values related to the construction sector underperforming the broad market on Tuesday. In case, a warning from the Irish group CRH: the largest producer of asphalt in the United States said it expected eventually to a 10% drop in profits ...</description>
		<link>http://fordeabbey.com/the-construction-sector-in-deep-trouble/</link>
			</item>
	<item>
		<title>Resell its solar power will bring less</title>
		<description> The French are always prone to develop an ecologically minded when it can bring them money. Regarding photovoltaics, however, investment should soon be as attractive.  The Ministry of Sustainable Development and Bercy warned on Monday evening Regulatory Commission of Energy (CRE) and the Higher Council of the energy ...</description>
		<link>http://fordeabbey.com/resell-its-solar-power-will-bring-less/</link>
			</item>
</channel>
</rss>
