<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News, World, U.S., Entertainment ...</title>
	<atom:link href="http://fordeabbey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fordeabbey.com</link>
	<description>The top news headlines</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cold: very high power consumption</title>
		<link>http://fordeabbey.com/cold-very-high-power-consumption/</link>
		<comments>http://fordeabbey.com/cold-very-high-power-consumption/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/cold-very-high-power-consumption/</guid>
		<description><![CDATA[ 
 The intense cold wave now raging in France put the electricity infrastructure under strain: Monday evening, 19 hours, consumption has risen to 96,300 megawatts (MW). Near the high of 96,710 MW-which consumption of 15 December 2010. 
 The transport network has responded effectively to the accelerating demand for energy. Monday afternoon, RTE, a subsidiary [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> The intense cold wave now raging in France put the electricity infrastructure under strain: Monday evening, 19 hours, consumption has risen to 96,300 megawatts (MW). Near the high of 96,710 MW-which consumption of 15 December 2010. </p>
<p> The transport network has responded effectively to the accelerating demand for energy. Monday afternoon, RTE, a subsidiary of EDF responsible for lines and very high voltage, did not display a particular concern. But vigilance was maximum in the image of the orange alert decreed in Britain and red Paca. </p>
<p> In both regions traditionally sensitive in winter, it is encouraging incentive to conserve water, otherwise proceed to &quot;load shedding&quot;, that is to say, targeted cuts. Both alerts are very likely to be renewed on Tuesday. Monday, several communities in the Alpes-Maritimes announced the establishment-or-building measures to reduce consumption, particularly regarding public lighting. </p>
<p> Nuclear at full
<p> In exceptional circumstances at the highest consumption, Great Britain took the first position in terms of French imports of electricity. Of the 6500 MW purchased yesterday 2000 from the United Kingdom, against 1800 MW in Germany <a href="http://payday-loans-i.com">payday loan lenders</a><!-- . -->. A first. </p>
<p> Although the EDF nuclear power plants running near capacity of 58 -55 reactors currently operating-, France regularly imports of electricity in winter. Sudden changes in consumption do indeed require the means of production &quot;spike&quot; (hydro, coal, gas, renewable &#8230;) while the nuclear provides the &quot;base&quot;. </p>
<p> Along with electricity, gas consumption is also found under pressure, due to lower deliveries of Russian gas. Last week, the stocking of gas in France had risen very sensitive. Asked Monday night, GDF Suez noted a slight improvement, however: about 80% of Gazprom&#39;s supplies were provided in earlier this week. For its part, the European Commission referred to a normal situation with the Russian giant. </p>
<p> In Italy, however, concern remains high. The oil company ENI could cut gas supplies to some of its corporate customers starting Thursday. On the government side transalpine situation is called &quot;serious&quot;. </p>
<p> ALSO READ: </p>
<p> &quot;Europe does not fear a shortage of gas </p>
<p> &quot;Besson:&quot; Nuclear power will remain cheap &quot;</p>
<p> &quot;Electricity consumption fell sharply in France </p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/cold-very-high-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/375/</link>
		<comments>http://fordeabbey.com/375/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/375/</guid>
		<description><![CDATA[ French companies in the oil sector are not lining up again in Iraq, yet holds the second proven reserves of oil. In this difficult terrain, Trouvay &#38; Cauvin, strong of a convoluted history of one hundred thirty years, is a pioneer.This small home in Le Havre on Monday announced that it enter the largest [...]]]></description>
			<content:encoded><![CDATA[<p> French companies in the oil sector are not lining up again in Iraq, yet holds the second proven reserves of oil. In this difficult terrain, Trouvay &amp; Cauvin, strong of a convoluted history of one hundred thirty years, is a pioneer.This small home in Le Havre on Monday announced that it enter the largest oil field in the country. </p>
<p> In the oil industry, Trouvay &amp; Cauvin is what we call an assembler, which delivers the engineering as the French Technip and its foreign competitors parts-pipes and valves, for their major projects <a href="http://free-credit-reports-repair.com">free 3-in-1 credit report</a><!-- . -->. </p>
<p> Next quarter, announces Laurent Marie, CEO and principal shareholder of the SME, &quot;we will open a storage site can accommodate 10,000 tons of equipment, and eventually 100,000 tons&quot; for BP, Shell, Exxon Mobil or LUKoil still. </p>
<p> For now, the 60,000 square meters of land in Basra, Iraq&#39;s major port on the Persian Gulf, are under-mining. Port infrastructure are still dilapidated, one must import, describes Marie Laurent.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/374/</link>
		<comments>http://fordeabbey.com/374/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/374/</guid>
		<description><![CDATA[ No change of course. With the crisis, Geox, the brand of shoes and comfortable clothing, has a small air pocket. In the first nine months of the year, profit (63 million) were down almost 13%. Its products that breathe a little less appealing to consumers after two years of slipping revenues (850 million in [...]]]></description>
			<content:encoded><![CDATA[<p> No change of course. With the crisis, Geox, the brand of shoes and comfortable clothing, has a small air pocket. In the first nine months of the year, profit (63 million) were down almost 13%. Its products that breathe a little less appealing to consumers after two years of slipping revenues (850 million in 2010, -2%). </p>
<p> But Mario Moretti Polegato, president and founder of the Italian group, is convinced he has the magic potion to leave his company the right foot. Its number one priority: grooming claw stores where sales increased when they regress in 10,000 retail outlets distributing multi Geox. </p>
<p> &quot;In the world capitals, we have significant retail space in prestigious places, he says. We already have a flagship store in Paris, Milan and Frankfurt.And we identified locations to open in Beijing and Shanghai. &quot; </p>
<p> Symbol of this evolution: Geox opened three weeks ago a 300 m2 flagship Oxford Street in the heart of London. Outside the cities, the company, which already has a network thus stores (1099 stores worldwide), still wants the flesh: this year it will open 100 new outlets. And in 2012, it plans to add another hundred. In France, where it already has 75 stores, five openings are planned in the coming months. Particularly in Lyon, Toulouse and Marseille. </p>
<p> Cox signed a collection
<p> &quot;Furthermore, we will increase the average size of our stores and to increase from 120 m2 to 180 m2, detailing Mario Moretti Polegato.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/373/</link>
		<comments>http://fordeabbey.com/373/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/373/</guid>
		<description><![CDATA[ While France, Italy and Germany are found in mini-summit in Strasbourg, Portugal is once again in the viewfinder of the rating agencies. Fitch downgraded one notch Thursday note of Portugal, from BBB-to BB +, together with a negative outlook. This decision made the downgrades of Portuguese debt the Safe investments to that of &#34;rotten&#34; [...]]]></description>
			<content:encoded><![CDATA[<p> While France, Italy and Germany are found in mini-summit in Strasbourg, Portugal is once again in the viewfinder of the rating agencies. Fitch downgraded one notch Thursday note of Portugal, from BBB-to BB +, together with a negative outlook. This decision made the downgrades of Portuguese debt the Safe investments to that of &quot;rotten&quot; or &quot;risky&quot;. </p>
<p> &quot;The deep deficit, high debt of all sectors of the economy and poor prospects for growth mean that the country will benefit more than qualified to hold a note type of investment, &#39;&quot; Fitch said in a statement . Portugal should address, according to projections by the agency, in a deep recession in 2012 with a decline in activity of 3%. </p>
<p> Among the areas of concern, the rating agency notes the debt of public enterprises.&quot;They have been the cause of upward revisions of the State debt and deficit figures, said Fitch. In this context, we expect a significant risk that new measures were announced in 2012. &quot;Portuguese banks in turn will require a recapitalization, according to Fitch. They are strongly weakened by the debt crisis in Europe and amenable to private sector (firms and households), the most indebted in Europe, said the agency. </p>
<p> A 2012 budget &quot;balanced&quot;
<p> Fortunately, according to Fitch, the Portuguese government is doing well. &quot;The deficit target of 5.9% will be achieved this year, albeit with exceptional measures&quot; and not reproducible in 2012, the agency notes. The 2012 budget, which targets a deficit of 4.5%, is &quot;well designed,&quot; she continues. It contains substantial cuts in spending, including retirement pensions and salaries of civil servants.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/372/</link>
		<comments>http://fordeabbey.com/372/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/372/</guid>
		<description><![CDATA[ The Asian market fell again on Wednesday. Without the Japanese Nikkei, closed for a holiday dedicated to Labor Day, it is the Chinese stock exchanges set the tone. The Hang Seng drops 1.85% to 17,913 points and the Shanghai Composite loose 0.42% to 2402 points to 6:50. 
 In their wake, the Korean Kospi [...]]]></description>
			<content:encoded><![CDATA[<p> The Asian market fell again on Wednesday. Without the Japanese Nikkei, closed for a holiday dedicated to Labor Day, it is the Chinese stock exchanges set the tone. The Hang Seng drops 1.85% to 17,913 points and the Shanghai Composite loose 0.42% to 2402 points to 6:50. </p>
<p> In their wake, the Korean Kospi unscrews from 2.35% to 1783 points, the S &amp; P Australian 1.98% to 4051 points and the Sensex India 1.56% to 15,815 points. </p>
<p> Chinese Manufacturing PMI worried
<p> The main cause of this new day in the red is the publication of a PMI index of manufacturing activity in China at its lowest for 32 months. A preliminary estimate of the bank HSBC, the index reached 48 in November, against 51 in October (and 50.1 expected by analysts).Or a figure below 50 means contraction. </p>
<p> According to economists at the bank, China, heavily dependent on exports, is beginning to feel the negative effects of economic slowdowns in Europe and the United States. In October, Chinese exports to the European Union fell to 28.74 billion dollars against 31.61 billion in September, while exports to the United States fell to 28.6 billion against $ 30.11 billion in September. To this end, HSBC is lowering the forecast industrial production to 11% or 12% year on year in the months to come (against 13.2% in October). GDP growth has already increased from 10.4% last year to 9.1% in the third quarter of 2011. </p>
<p> The bad news is grafted to the announcement yesterday of a U.S. growth revised down for the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/371/</link>
		<comments>http://fordeabbey.com/371/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/371/</guid>
		<description><![CDATA[ Nearly 5 million viewers in three weeks in France. The film &#34;The Adventures of Tintin: Secret of the Unicorn&#34; by Steven Spielberg a hit. Last week, it was maintained in the second position of the French box office phenomenon behind the &#34;untouchables&#34;, with a total of 4,740,885 fans for 850 copies in distribution. This [...]]]></description>
			<content:encoded><![CDATA[<p> Nearly 5 million viewers in three weeks in France. The film &quot;The Adventures of Tintin: Secret of the Unicorn&quot; by Steven Spielberg a hit. Last week, it was maintained in the second position of the French box office phenomenon behind the &quot;untouchables&quot;, with a total of 4,740,885 fans for 850 copies in distribution. This success also benefits comics <a href="http://easy-quick-payday-loans.com">payday loans with no fax</a><!-- . -->. The adventures of the little reporter created by Hergé snapped up like hotcakes in bookstores. &quot;Our sales have doubled in French in October, about 200,000 albums, 100,000 against an average for a good month,&quot; says one by Casterman, the publisher of Tintin history that holds worldwide rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/370/</link>
		<comments>http://fordeabbey.com/370/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/370/</guid>
		<description><![CDATA[ The European Commission on Tuesday launched its third offensive regulatory three years to reduce the power of rating agencies, suspected of fanning the debt crisis. Hardening through the option of civil action for misconduct or neglect, and a tight control of conflicts of interest. 
 The blunder of Standard &#38; Poor&#39;s, mistakenly announcing the [...]]]></description>
			<content:encoded><![CDATA[<p> The European Commission on Tuesday launched its third offensive regulatory three years to reduce the power of rating agencies, suspected of fanning the debt crisis. Hardening through the option of civil action for misconduct or neglect, and a tight control of conflicts of interest. </p>
<p> The blunder of Standard &amp; Poor&#39;s, mistakenly announcing the loss of the prestigious AAA of France, may have facilitated the political work of Michel Barnier.&quot;We need to ensure themselves of the risk we take,&quot; says Michel Barnier. </p>
<p> To achieve this, Brussels lists practical steps <a href="http://us-paydayloans.com">payday loans in 1 hour</a><!-- . -->. Any investor can sue for damages &quot;for serious misconduct or gross negligence&quot; of a rating agency. A state will have a period of 24 hours to respond to a rating before it is published. Agencies should be transparency in their methodology. </p>
<p> A special chapter is intended to reduce conflicts of interest. It limits cross-ownership between the agencies and their clients. It also introduces the requirement for a borrower to change the agency after three years (or six if two competing uses).</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/369/</link>
		<comments>http://fordeabbey.com/369/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/369/</guid>
		<description><![CDATA[ Indecision on the Paris Bourse. After losing 2.17% below 3100 points yesterday, the CAC 40 opened down sharply, falling more than 2% in early trade. He then did an about face and moves from 0.12% to 3078.02 points, around 10:20. 
 As on Wall Street and Asian stock markets, doubt seized investors, who are [...]]]></description>
			<content:encoded><![CDATA[<p> Indecision on the Paris Bourse. After losing 2.17% below 3100 points yesterday, the CAC 40 opened down sharply, falling more than 2% in early trade. He then did an about face and moves from 0.12% to 3078.02 points, around 10:20. </p>
<p> As on Wall Street and Asian stock markets, doubt seized investors, who are now considering the worst: a contagion of debt in the eurozone. With the center of these concerns, the situation in Italy, including the implementation of austerity measures remains uncertain. The announcement yesterday of the upcoming departure of Italian Prime Minister Silvio Berlusconi has in fact added to the uncertainty, as evidenced by soaring rates of the Italian Treasury ten years by 0.5 percentage points to 7.20%. </p>
<p> Unison concerns of investors, Brussels found the Italian debt situation &quot;very worrying&quot;.Ditto for the International Monetary Fund: its director Christine Lagarde said today that &quot;lack of political clarity&quot; in Italy supplied the uncertainties, according to Reuters. Similarly, managers of U.S. Pimco, the largest bond manager in the world, estimated that &quot;6% and 7% interest rate, the country will fail to stabilize its debt, which will become uncontrollable &quot;. </p>
<p> To this distrust Rome, plus doubts about the ability to bounce back from Greece after the Greek Prime Minister George Papandreou announced his resignation Wednesday. It did not cite the name of his successor, who will not be released until Thursday. </p>
<p> Consequence of this climate morose, oil prices were down Thursday, though the announcement on the eve of an unexpected fall in U.S. oil stocks managed to halt the downward trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy wants to tax the new financial exchanges</title>
		<link>http://fordeabbey.com/sarkozy-wants-to-tax-the-new-financial-exchanges/</link>
		<comments>http://fordeabbey.com/sarkozy-wants-to-tax-the-new-financial-exchanges/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/sarkozy-wants-to-tax-the-new-financial-exchanges/</guid>
		<description><![CDATA[ The G20 summit opened in Cannes on Thursday in an acute crisis. President Nicolas Sarkozy had to leave an extraordinary meeting of the euro area to hold under a rainy sky guests, leaders of 20 leading world economies. 
 The crisis in the euro area has so encroached on the official program that the [...]]]></description>
			<content:encoded><![CDATA[<p> The G20 summit opened in Cannes on Thursday in an acute crisis. President Nicolas Sarkozy had to leave an extraordinary meeting of the euro area to hold under a rainy sky guests, leaders of 20 leading world economies. </p>
<p> The crisis in the euro area has so encroached on the official program that the French president had to cancel his meeting with Indian Prime Minister Manmohan Sing. French President Barack Obama had previously met face-to-head and seems to have gained the support of the United States for its proposed financial transactions tax. </p>
<p> The political changes in Athens have also punctuated the start of the summit. Returning to Greece after being scolded by Nicolas Sarkozy and Angela Merkel on Wednesday, Prime Minister George Papandreou is facing the sling of his own ministers.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/sarkozy-wants-to-tax-the-new-financial-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fordeabbey.com/367/</link>
		<comments>http://fordeabbey.com/367/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://fordeabbey.com/367/</guid>
		<description><![CDATA[Why this referendum is it risky?

]]></description>
			<content:encoded><![CDATA[<p>Why this referendum is it risky?
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://fordeabbey.com/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

